ESPN 2023–2026 · 4 seasons
Un Verano Sin Football
Best recordEnrique Football11-3 · 1,834.72 pts
Power #1Enrique FootballAll-play 79-47
Top score195.66Eddy Cermeno, Week 4
League average122.99points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique FootballX Gon Gibb It To Ya | 11-3 | 79-47 | 62.7 |
+2.2 | 8-6 | 1,834.72 | 1,567.28 | 131.05 | 4 | W1 | LLWLW |
| 2 | Javier RivasKittle with my balls | 9-5 | 70-55-1 | 56.0 |
+1.2 | 9-5 | 1,761.20 | 1,763.30 | 125.80 | 2 | L1 | WWWWL |
| 3 | Eddy CermenoDouble D | 9-5 | 61-65 | 48.4 |
+2.2 | 7-7 | 1,727.50 | 1,682.42 | 123.39 | 1 | W1 | WWLLW |
| 4 | John CarretoTootsie Roll | 8-6 | 75-51 | 59.5 |
-0.3 | 9-5 | 1,837.86 | 1,791.56 | 131.28 | 2 | W3 | WLWWW |
| 5 | Alfonso Gonzalez Pearsall the Veils | 7-7 | 51-75 | 40.5 |
+1.3 | 4-10 | 1,608.04 | 1,673.28 | 114.86 | 0 | W2 | WWLWW |
| 6 | Henry GarciaBeer Cules | 6-8 | 76-50 | 60.3 |
-2.4 | 10-4 | 1,844.18 | 1,791.86 | 131.73 | 2 | L1 | WWLWL |
| 7 | Armando LezamaTheone | 6-8 | 57-69 | 45.2 |
-0.3 | 8-6 | 1,655.30 | 1,733.48 | 118.24 | 1 | L5 | LLLLL |
| 8 | Bryan AranaTIGER KING | 5-9 | 64-61-1 | 51.2 |
-2.2 | 7-7 | 1,695.96 | 1,788.52 | 121.14 | 2 | W1 | LLWLW |
| 9 | Daniel RamirezSuperD | 5-9 | 39-85-2 | 31.7 |
+0.6 | 4-10 | 1,586.34 | 1,665.46 | 113.31 | 0 | L1 | LLWWL |
| 10 | James AranaAssassin | 4-10 | 56-70 | 44.4 |
-2.2 | 4-10 | 1,667.88 | 1,761.82 | 119.13 | 0 | L3 | LWLLL |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
74.911-3 · all-play 79-47 · last 3 avg 132.04
- 2
66.79-5 · all-play 70-55-1 · last 3 avg 128.41
- 3
66.08-6 · all-play 75-51 · last 3 avg 125.86
- 4
61.69-5 · all-play 61-65 · last 3 avg 119.23
- 5
61.06-8 · all-play 76-50 · last 3 avg 118.45
- 6
54.55-9 · all-play 64-61-1 · last 3 avg 119.97
- 7
52.26-8 · all-play 57-69 · last 3 avg 110.74
- 8
51.17-7 · all-play 51-75 · last 3 avg 104.59
- 9
48.14-10 · all-play 56-70 · last 3 avg 113.95
- 10
45.95-9 · all-play 39-85-2 · last 3 avg 127.30
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score195.66Eddy Cermeno · Week 4
Lowest score78.54Enrique Football · Week 13
Unluckiest loss155.38John Carreto · Week 9, lost to Enrique Football
Luckiest win79.82Alfonso Gonzalez · Week 13, beat Enrique Football
Biggest blowout+65.44Enrique Football · Week 12 vs Armando Lezama
Closest game+0.48Javier Rivas · Week 10 vs Enrique Football
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Football | 120.58 | 133.64 | 117.52 | 122.54 | 146.32 | 140.26 | 115.84 | 118.68 | 161.66 | 146.14 | 115.42 | 172.62 | 78.54 | 144.96 |
| Javier Rivas | 88.42 | 132.78 | 119.76 | 103.50 | 144.42 | 109.34 | 154.24 | 159.56 | 114.00 | 146.62 | 103.34 | 140.72 | 129.64 | 114.86 |
| Eddy Cermeno | 127.66 | 95.52 | 133.92 | 195.66 | 109.12 | 115.30 | 150.00 | 91.22 | 131.60 | 103.94 | 115.88 | 109.32 | 113.52 | 134.84 |
| John Carreto | 110.74 | 108.04 | 138.32 | 139.98 | 142.88 | 163.38 | 134.42 | 112.48 | 155.38 | 139.70 | 114.96 | 133.84 | 113.54 | 130.20 |
| Alfonso Gonzalez | 97.96 | 117.10 | 126.82 | 113.78 | 124.68 | 146.58 | 84.18 | 120.82 | 115.14 | 114.40 | 132.80 | 126.12 | 79.82 | 107.84 |
| Henry Garcia | 119.28 | 140.14 | 122.94 | 143.90 | 136.10 | 136.52 | 143.54 | 141.36 | 94.22 | 136.62 | 174.20 | 107.56 | 156.70 | 91.10 |
| Armando Lezama | 122.12 | 124.30 | 85.66 | 133.70 | 145.22 | 82.74 | 158.14 | 126.16 | 114.70 | 101.00 | 129.34 | 107.18 | 120.64 | 104.40 |
| Bryan Arana | 128.18 | 141.70 | 110.32 | 118.26 | 132.96 | 116.84 | 114.72 | 130.54 | 115.50 | 123.62 | 103.42 | 140.06 | 110.96 | 108.88 |
| Daniel Ramirez | 88.42 | 117.54 | 95.24 | 109.08 | 104.68 | 133.68 | 104.38 | 137.70 | 94.70 | 120.80 | 98.22 | 140.06 | 139.20 | 102.64 |
| James Arana | 125.62 | 112.14 | 118.42 | 130.22 | 118.02 | 119.94 | 123.58 | 125.48 | 108.46 | 105.50 | 138.64 | 117.96 | 115.78 | 108.12 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Enrique | Javier | Eddy Ce | John Ca | Alfonso | Henry G | Armando | Bryan A | Daniel | James A | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Football | 11-3 | 7-7 | 10-4 | 8-6 | 9-5 | 8-6 | 11-3 | 7-7 | 9-5 | 10-4 | 11-3 | 7-7 |
| Javier Rivas | 9-5 | 9-5 | 8-6 | 8-6 | 9-5 | 6-8 | 8-6 | 7-6-1 | 9-5 | 6-8 | 9-5 | 6-8 |
| Eddy Cermeno | 7-7 | 7-7 | 9-5 | 7-7 | 7-7 | 5-9 | 7-7 | 6-8 | 8-6 | 7-7 | 9-5 | 5-9 |
| John Carreto | 10-4 | 8-6 | 9-5 | 8-6 | 8-6 | 5-9 | 8-6 | 10-4 | 10-4 | 7-7 | 10-4 | 5-9 |
| Alfonso Gonzalez | 8-6 | 5-9 | 7-7 | 4-10 | 7-7 | 3-11 | 7-7 | 4-10 | 7-7 | 6-8 | 8-6 | 3-11 |
| Henry Garcia | 10-4 | 7-7 | 9-5 | 8-6 | 9-5 | 6-8 | 11-3 | 5-9 | 8-6 | 9-5 | 11-3 | 5-9 |
| Armando Lezama | 8-6 | 6-8 | 6-8 | 6-8 | 7-7 | 5-9 | 6-8 | 7-7 | 5-9 | 7-7 | 8-6 | 5-9 |
| Bryan Arana | 9-5 | 6-8 | 7-7 | 8-6 | 9-5 | 5-8-1 | 6-8 | 5-9 | 8-6 | 6-8 | 9-5 | 5-9 |
| Daniel Ramirez | 7-6-1 | 4-10 | 5-9 | 6-8 | 3-10-1 | 4-10 | 5-9 | 2-12 | 5-9 | 3-11 | 7-6-1 | 2-12 |
| James Arana | 10-4 | 3-11 | 7-7 | 7-7 | 7-7 | 4-10 | 6-8 | 5-9 | 7-7 | 4-10 | 10-4 | 3-11 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | Enrique Football 144.96 | Henry Garcia 91.10 | Enrique Football +53.86 | Bryan Arana +0.76 |
| Week 13 | Henry Garcia 156.70 | Enrique Football 78.54 | Henry Garcia +40.92 | Alfonso Gonzalez +1.28 |
| Week 12 | Enrique Football 172.62 | Armando Lezama 107.18 | Enrique Football +65.44 | Bryan Arana +13.94 |
| Week 11 | Henry Garcia 174.20 | Daniel Ramirez 98.22 | Henry Garcia +59.24 | Alfonso Gonzalez +3.46 |
| Week 10 | Javier Rivas 146.62 | Armando Lezama 101.00 | John Carreto +18.90 | Javier Rivas +0.48 |
| Week 9 | Enrique Football 161.66 | Henry Garcia 94.22 | Eddy Cermeno +37.38 | Alfonso Gonzalez +1.14 |
| Week 8 | Javier Rivas 159.56 | Eddy Cermeno 91.22 | Javier Rivas +29.02 | Daniel Ramirez +11.54 |
| Week 7 | Armando Lezama 158.14 | Alfonso Gonzalez 84.18 | John Carreto +50.24 | Javier Rivas +10.70 |
| Week 6 | John Carreto 163.38 | Armando Lezama 82.74 | John Carreto +54.04 | Daniel Ramirez +13.74 |
| Week 5 | Enrique Football 146.32 | Daniel Ramirez 104.68 | Armando Lezama +27.20 | Eddy Cermeno +4.44 |
| Week 4 | Eddy Cermeno 195.66 | Javier Rivas 103.50 | Eddy Cermeno +55.68 | Enrique Football +8.76 |
| Week 3 | John Carreto 138.32 | Armando Lezama 85.66 | Enrique Football +31.86 | Javier Rivas +1.34 |
| Week 2 | Bryan Arana 141.70 | Eddy Cermeno 95.52 | Javier Rivas +37.26 | Bryan Arana +1.56 |
| Week 1 | Bryan Arana 128.18 | Javier Rivas 88.42 | Bryan Arana +39.76 | Eddy Cermeno +8.38 |
Playoffs
Week 15
John Carreto142.34
Alfonso Gonzalez144.62
Week 15
Javier Rivas191.60
Henry Garcia136.10
Week 16
Enrique Football136.34
Alfonso Gonzalez142.88
Week 16
Eddy Cermeno127.40
Javier Rivas137.82
Championship
Javier Rivas106.72
Alfonso Gonzalez117.66