ESPN 2023–2026 · 4 seasons
Un Verano Sin Football
Champions
3 titles awardedTrophy case
Alfonso Gonzalez2 titles
Bryan Arana1 title
All-time rankings
Sorted by legacy score| # | Manager | Legacy | Titles | Finals | Record | Win % | PPG | Playoffs | Playoff rec | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Gonzalez | 32.1 | 2 | 2 | 26-25 | 51.0 | 117.60 | 3 | 6-1 | 4 |
| 2 | Javier Rivas | 22.7 | 0 | 1 | 26-16 | 61.9 | 129.72 | 3 | 3-3 | 3 |
| 3 | Daniel Ramirez | 20.7 | 0 | 1 | 34-17 | 66.7 | 125.43 | 2 | 2-2 | 4 |
| 4 | Bryan Arana | 17.0 | 1 | 1 | 18-33 | 35.3 | 117.60 | 1 | 2-0 | 4 |
| 5 | James Arana | 16.7 | 0 | 1 | 24-27 | 47.1 | 124.48 | 1 | 1-1 | 4 |
| 6 | Enrique Football | 15.5 | 0 | 0 | 23-19 | 54.8 | 122.52 | 2 | 1-2 | 3 |
| 7 | Eddy Cermeno | 13.5 | 0 | 0 | 28-23 | 54.9 | 124.13 | 2 | 0-2 | 4 |
| 8 | Armando Lezama | 10.6 | 0 | 0 | 21-30 | 41.2 | 115.87 | 1 | 0-1 | 4 |
| 9 | Henry Garcia | 10.4 | 0 | 0 | 20-31 | 39.2 | 123.86 | 1 | 0-1 | 4 |
| 10 | John Carreto | 10.0 | 0 | 0 | 23-28 | 45.1 | 119.11 | 2 | 0-2 | 4 |
| 11 | Javier Rivas | 9.3 | 0 | 0 | 7-2 | 77.8 | 145.98 | 0 | 0-0 | 1 |
| 12 | Enrique Ruiz | 6.1 | 0 | 0 | 5-4 | 55.6 | 133.26 | 0 | 0-0 | 1 |
Legacy score: 10 per title, 5 per runner-up, 2 per playoff trip, 3 per best regular-season record, 2 per scoring title, 0.5 per weekly high score, plus win rate x 10.