ESPN 2023–2026 · 4 seasons
Un Verano Sin Football
Best recordArmando Lezama9-5 · 1,829.94 pts
Power #1Bryan AranaAll-play 73-53
Top score200.16Javier Rivas, Week 12
League average125.57points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando LezamaTheone | 9-5 | 72-54 | 57.1 |
+1.0 | 10-4 | 1,829.94 | 1,769.46 | 130.71 | 2 | L1 | WWWWL |
| 2 | Alfonso GonzalezThe BabyDaddies | 9-5 | 55-71 | 43.7 |
+2.9 | 5-9 | 1,718.42 | 1,579.22 | 122.74 | 1 | L1 | WLLWL |
| 3 | Javier RivasBig daddy Javi | 8-6 | 62-64 | 49.2 |
+1.1 | 7-7 | 1,804.60 | 1,652.40 | 128.90 | 2 | L2 | LLWLL |
| 4 | Bryan Arana TIGER KING | 8-6 | 73-53 | 57.9 |
-0.1 | 8-6 | 1,799.00 | 1,734.48 | 128.50 | 1 | L1 | WLWWL |
| 5 | Daniel RamirezSuperD | 8-6 | 66-60 | 52.4 |
+0.7 | 9-5 | 1,730.60 | 1,728.28 | 123.61 | 0 | W5 | WWWWW |
| 6 | Enrique FootballRhinos | 7-7 | 69-57 | 54.8 |
-0.7 | 8-6 | 1,811.66 | 1,799.36 | 129.40 | 2 | W1 | WLLLW |
| 7 | James AranaAssassin | 6-8 | 76-50 | 60.3 |
-2.4 | 7-7 | 1,864.70 | 1,851.66 | 133.19 | 4 | W2 | LWLWW |
| 8 | John CarretoTootsie Roll | 5-9 | 59-67 | 46.8 |
-1.6 | 7-7 | 1,704.26 | 1,869.48 | 121.73 | 0 | W1 | LWWLW |
| 9 | Henry GarciaBeer Cules | 5-9 | 51-75 | 40.5 |
-0.7 | 5-9 | 1,668.20 | 1,812.56 | 119.16 | 0 | L5 | LLLLL |
| 10 | Eddy CermenoDouble D | 5-9 | 47-79 | 37.3 |
-0.2 | 4-10 | 1,648.50 | 1,782.98 | 117.75 | 2 | W1 | LWLLW |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
65.38-6 · all-play 73-53 · last 3 avg 143.44
- 2
64.89-5 · all-play 72-54 · last 3 avg 126.87
- 3
62.26-8 · all-play 76-50 · last 3 avg 143.47
- 4
61.78-6 · all-play 62-64 · last 3 avg 149.53
- 5
61.68-6 · all-play 66-60 · last 3 avg 136.24
- 6
57.67-7 · all-play 69-57 · last 3 avg 113.60
- 7
56.69-5 · all-play 55-71 · last 3 avg 116.05
- 8
53.55-9 · all-play 59-67 · last 3 avg 145.11
- 9
44.75-9 · all-play 47-79 · last 3 avg 114.31
- 10
44.35-9 · all-play 51-75 · last 3 avg 100.08
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score200.16Javier Rivas · Week 12
Lowest score75.94James Arana · Week 1
Unluckiest loss161.22Bryan Arana · Week 14, lost to James Arana
Luckiest win99.68Daniel Ramirez · Week 11, beat Javier Rivas
Biggest blowout+95.10Javier Rivas · Week 12 vs James Arana
Closest game+0.94Armando Lezama · Week 4 vs Javier Rivas
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Lezama | 158.58 | 126.76 | 108.46 | 133.32 | 111.22 | 147.96 | 98.44 | 181.02 | 109.50 | 132.50 | 141.58 | 124.30 | 138.02 | 118.28 |
| Alfonso Gonzalez | 108.08 | 140.54 | 164.38 | 121.98 | 140.00 | 102.86 | 100.20 | 134.90 | 98.46 | 118.94 | 139.92 | 105.00 | 126.00 | 117.16 |
| Javier Rivas | 145.18 | 107.26 | 125.98 | 132.38 | 116.14 | 151.80 | 129.56 | 129.92 | 104.24 | 115.14 | 98.40 | 200.16 | 136.74 | 111.70 |
| Bryan Arana | 109.56 | 109.20 | 103.20 | 117.70 | 140.44 | 125.12 | 120.84 | 118.30 | 138.50 | 161.04 | 124.78 | 127.62 | 141.48 | 161.22 |
| Daniel Ramirez | 124.52 | 127.18 | 93.18 | 109.18 | 122.52 | 112.32 | 129.64 | 134.56 | 134.10 | 135.00 | 99.68 | 121.08 | 139.58 | 148.06 |
| Enrique Football | 139.02 | 172.22 | 99.06 | 101.72 | 125.26 | 148.86 | 117.16 | 140.74 | 167.80 | 132.08 | 126.94 | 97.66 | 104.52 | 138.62 |
| James Arana | 75.94 | 150.14 | 96.88 | 108.98 | 161.16 | 113.88 | 138.88 | 119.94 | 165.88 | 114.84 | 187.78 | 105.06 | 161.26 | 164.08 |
| John Carreto | 112.02 | 96.16 | 103.22 | 144.98 | 108.90 | 115.10 | 108.90 | 128.46 | 123.82 | 89.60 | 137.78 | 147.12 | 138.80 | 149.40 |
| Henry Garcia | 128.94 | 113.16 | 137.48 | 144.82 | 115.86 | 100.30 | 102.98 | 119.10 | 137.92 | 132.52 | 134.88 | 88.32 | 98.32 | 113.60 |
| Eddy Cermeno | 121.80 | 103.88 | 76.36 | 153.26 | 139.16 | 96.62 | 160.60 | 112.34 | 111.70 | 79.00 | 150.84 | 83.16 | 130.16 | 129.62 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Armando | Alfonso | Javier | Bryan A | Daniel | Enrique | James A | John Ca | Henry G | Eddy Ce | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Lezama | 9-5 | 9-5 | 11-3 | 7-7 | 9-5 | 9-5 | 7-7 | 4-10 | 8-6 | 8-6 | 11-3 | 4-10 |
| Alfonso Gonzalez | 6-8 | 9-5 | 5-9 | 6-8 | 6-8 | 7-7 | 8-6 | 5-9 | 6-8 | 6-8 | 9-5 | 5-9 |
| Javier Rivas | 6-8 | 10-4 | 8-6 | 8-6 | 7-7 | 8-6 | 8-6 | 4-10 | 6-8 | 5-9 | 10-4 | 4-10 |
| Bryan Arana | 7-7 | 11-3 | 11-3 | 8-6 | 10-4 | 7-7 | 7-7 | 6-8 | 6-8 | 8-6 | 11-3 | 6-8 |
| Daniel Ramirez | 6-8 | 11-3 | 9-5 | 10-4 | 8-6 | 7-7 | 6-8 | 6-8 | 6-8 | 5-9 | 11-3 | 5-9 |
| Enrique Football | 6-8 | 9-5 | 9-5 | 8-6 | 8-6 | 7-7 | 8-6 | 6-8 | 7-7 | 8-6 | 9-5 | 6-8 |
| James Arana | 10-4 | 11-3 | 8-6 | 9-5 | 10-4 | 7-7 | 6-8 | 7-7 | 7-7 | 7-7 | 11-3 | 6-8 |
| John Carreto | 7-7 | 10-4 | 9-5 | 4-10 | 7-7 | 5-9 | 7-7 | 5-9 | 5-9 | 5-9 | 10-4 | 4-10 |
| Henry Garcia | 4-10 | 6-8 | 7-7 | 7-7 | 5-9 | 5-9 | 7-7 | 3-11 | 5-9 | 7-7 | 7-7 | 3-11 |
| Eddy Cermeno | 4-10 | 7-7 | 5-9 | 4-10 | 7-7 | 5-9 | 7-7 | 4-10 | 4-10 | 5-9 | 7-7 | 4-10 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | James Arana 164.08 | Javier Rivas 111.70 | John Carreto +31.12 | James Arana +2.86 |
| Week 13 | James Arana 161.26 | Henry Garcia 98.32 | James Arana +62.94 | Armando Lezama +1.28 |
| Week 12 | Javier Rivas 200.16 | Eddy Cermeno 83.16 | Javier Rivas +95.10 | Bryan Arana +22.62 |
| Week 11 | James Arana 187.78 | Javier Rivas 98.40 | James Arana +60.84 | Daniel Ramirez +1.28 |
| Week 10 | Bryan Arana 161.04 | Eddy Cermeno 79.00 | Armando Lezama +53.50 | Alfonso Gonzalez +4.10 |
| Week 9 | Enrique Football 167.80 | Alfonso Gonzalez 98.46 | James Arana +56.38 | Bryan Arana +4.40 |
| Week 8 | Armando Lezama 181.02 | Eddy Cermeno 112.34 | Armando Lezama +46.46 | John Carreto +8.52 |
| Week 7 | Eddy Cermeno 160.60 | Armando Lezama 98.44 | Javier Rivas +26.58 | John Carreto +8.70 |
| Week 6 | Javier Rivas 151.80 | Eddy Cermeno 96.62 | Armando Lezama +47.66 | James Arana +1.56 |
| Week 5 | James Arana 161.16 | John Carreto 108.90 | James Arana +49.94 | Enrique Football +9.40 |
| Week 4 | Eddy Cermeno 153.26 | Enrique Football 101.72 | Henry Garcia +35.64 | Armando Lezama +0.94 |
| Week 3 | Alfonso Gonzalez 164.38 | Eddy Cermeno 76.36 | Alfonso Gonzalez +71.20 | Armando Lezama +9.40 |
| Week 2 | Enrique Football 172.22 | John Carreto 96.16 | Daniel Ramirez +31.02 | Javier Rivas +3.38 |
| Week 1 | Armando Lezama 158.58 | James Arana 75.94 | Armando Lezama +46.56 | Javier Rivas +6.16 |
Playoffs
Week 15
Javier Rivas136.26
Daniel Ramirez163.50
Week 15
Alfonso Gonzalez104.56
Enrique Football113.10
Week 16
Armando Lezama142.96
Daniel Ramirez143.78
Week 16
Bryan Arana137.04
Enrique Football87.14
Championship
Bryan Arana175.04
Daniel Ramirez113.82