ESPN 2023–2026 · 4 seasons
Good Football Shepherds
Best recordJosiah Chmielewski10-4 · 1,668.54 pts
Power #1Andrew MuzljakovichAll-play 95-59
Top score202.20Stephen Devries, Week 9
League average115.16points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Chmielewski Team Chmielewski | 10-4 | 86-68 | 55.8 |
+2.2 | 7-7 | 1,668.54 | 1,532.80 | 119.18 | 1 | L1 | WWWWL |
| 2 | Clark EmersonDutch Reformed Football | 9-5 | 91-63 | 59.1 |
+0.7 | 8-6 | 1,702.04 | 1,589.56 | 121.57 | 1 | W2 | WWLWW |
| 3 | Andrew MuzljakovichGibb Me Liberty or Gibb Me Dak | 9-5 | 95-59 | 61.7 |
+0.4 | 10-4 | 1,698.70 | 1,555.90 | 121.34 | 3 | W3 | WLWWW |
| 4 | Stephen DevriesHurt QBs by Accident | 8-6 | 92-62 | 59.7 |
-0.4 | 10-4 | 1,760.26 | 1,656.02 | 125.73 | 2 | W1 | WWLLW |
| 5 | Neil QuinnIn the Nico Time | 8-6 | 91-63 | 59.1 |
-0.3 | 9-5 | 1,707.44 | 1,567.50 | 121.96 | 1 | L1 | LWWWL |
| 6 | Jeff BeckettMusic City Miracles | 8-6 | 88-66 | 57.1 |
0.0 | 9-5 | 1,689.52 | 1,491.90 | 120.68 | 1 | W1 | WLLLW |
| 7 | Jack ChmielewskiThe Lord of the Rings | 7-7 | 71-83 | 46.1 |
+0.5 | 7-7 | 1,592.46 | 1,590.64 | 113.75 | 1 | W1 | LWWLW |
| 8 | Ryan PotterBetween Two Tackles | 6-8 | 61-93 | 39.6 |
+0.5 | 5-9 | 1,444.84 | 1,594.48 | 103.20 | 0 | L1 | LWWWL |
| 9 | Eric WatsonMore Tuds, Less Duds | 5-9 | 82-72 | 53.2 |
-2.5 | 6-8 | 1,668.22 | 1,721.50 | 119.16 | 2 | L2 | WLWLL |
| 10 | Greg Vanden HeuvelTeam Vanden Heuvel | 5-9 | 74-80 | 48.1 |
-1.7 | 5-9 | 1,577.82 | 1,750.92 | 112.70 | 2 | L5 | LLLLL |
| 11 | Joe HorjusTeam Horjus | 5-9 | 45-109 | 29.2 |
+0.9 | 4-10 | 1,406.88 | 1,621.66 | 100.49 | 0 | L1 | LLLWL |
| 12 | Gabe VanderwoudeLaPorta Potty | 4-10 | 48-106 | 31.2 |
-0.4 | 4-10 | 1,429.46 | 1,673.30 | 102.10 | 0 | W1 | LLLLW |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
70.19-5 · all-play 95-59 · last 3 avg 144.56
- 2
66.810-4 · all-play 86-68 · last 3 avg 126.25
- 3
64.78-6 · all-play 92-62 · last 3 avg 128.13
- 4
64.79-5 · all-play 91-63 · last 3 avg 114.99
- 5
64.58-6 · all-play 91-63 · last 3 avg 129.06
- 6
60.28-6 · all-play 88-66 · last 3 avg 104.73
- 7
57.17-7 · all-play 71-83 · last 3 avg 137.83
- 8
53.45-9 · all-play 82-72 · last 3 avg 116.44
- 9
49.05-9 · all-play 74-80 · last 3 avg 102.82
- 10
48.86-8 · all-play 61-93 · last 3 avg 116.91
- 11
38.74-10 · all-play 48-106 · last 3 avg 105.39
- 12
37.95-9 · all-play 45-109 · last 3 avg 90.54
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score202.20Stephen Devries · Week 9
Lowest score51.70Ryan Potter · Week 2
Unluckiest loss156.90Eric Watson · Week 4, lost to Greg Vanden Heuvel
Luckiest win81.30Andrew Muzljakovich · Week 4, beat Ryan Potter
Biggest blowout+93.56Stephen Devries · Week 9 vs Joe Horjus
Closest game+0.18Andrew Muzljakovich · Week 7 vs Jeff Beckett
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Chmielewski | 106.72 | 106.38 | 106.28 | 142.32 | 118.02 | 88.72 | 109.54 | 140.46 | 115.88 | 98.20 | 157.28 | 140.48 | 135.98 | 102.28 |
| Clark Emerson | 116.00 | 138.14 | 128.98 | 106.08 | 135.86 | 153.02 | 105.10 | 95.96 | 91.86 | 136.04 | 150.04 | 104.60 | 128.10 | 112.26 |
| Andrew Muzljakovich | 125.58 | 84.86 | 103.22 | 81.30 | 99.04 | 160.30 | 112.62 | 124.92 | 119.00 | 119.80 | 134.38 | 125.08 | 144.62 | 163.98 |
| Stephen Devries | 125.12 | 133.92 | 72.94 | 104.92 | 110.48 | 110.96 | 81.06 | 166.34 | 202.20 | 129.68 | 138.24 | 108.66 | 125.32 | 150.42 |
| Neil Quinn | 102.48 | 138.26 | 123.68 | 135.98 | 89.74 | 129.50 | 133.36 | 155.06 | 104.02 | 79.20 | 128.98 | 126.22 | 144.46 | 116.50 |
| Jeff Beckett | 79.36 | 143.12 | 107.16 | 114.78 | 125.28 | 134.32 | 112.44 | 111.16 | 153.84 | 163.32 | 130.54 | 80.78 | 92.16 | 141.26 |
| Jack Chmielewski | 103.74 | 113.44 | 117.18 | 96.90 | 126.24 | 95.50 | 104.58 | 108.34 | 111.06 | 75.64 | 126.34 | 160.66 | 129.64 | 123.20 |
| Ryan Potter | 73.72 | 51.70 | 118.34 | 72.26 | 131.30 | 98.64 | 127.04 | 122.84 | 97.98 | 102.74 | 97.56 | 134.36 | 109.00 | 107.36 |
| Eric Watson | 140.42 | 143.16 | 96.18 | 156.90 | 118.56 | 108.38 | 84.18 | 109.18 | 136.72 | 112.98 | 112.24 | 104.26 | 117.24 | 127.82 |
| Greg Vanden Heuvel | 115.06 | 94.74 | 139.86 | 158.22 | 125.72 | 109.96 | 105.84 | 118.86 | 103.06 | 99.28 | 98.76 | 106.40 | 115.64 | 86.42 |
| Joe Horjus | 130.26 | 105.20 | 105.70 | 109.40 | 125.24 | 66.28 | 75.04 | 119.90 | 108.64 | 96.40 | 93.20 | 78.70 | 115.36 | 77.56 |
| Gabe Vanderwoude | 98.66 | 97.00 | 125.98 | 89.62 | 97.16 | 82.40 | 119.00 | 113.70 | 83.60 | 110.22 | 95.96 | 101.86 | 84.20 | 130.10 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Josiah | Clark E | Andrew | Stephen | Neil Qu | Jeff Be | Jack Ch | Ryan Po | Eric Wa | Greg Va | Joe Hor | Gabe Va | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Chmielewski | 10-4 | 9-5 | 8-6 | 7-7 | 9-5 | 9-5 | 8-6 | 8-6 | 5-9 | 5-9 | 9-5 | 9-5 | 10-4 | 5-9 |
| Clark Emerson | 9-5 | 9-5 | 10-4 | 8-6 | 8-6 | 10-4 | 8-6 | 9-5 | 8-6 | 5-9 | 10-4 | 6-8 | 10-4 | 5-9 |
| Andrew Muzljakovich | 10-4 | 7-7 | 9-5 | 9-5 | 10-4 | 8-6 | 10-4 | 11-3 | 7-7 | 8-6 | 8-6 | 7-7 | 11-3 | 7-7 |
| Stephen Devries | 8-6 | 9-5 | 9-5 | 8-6 | 10-4 | 10-4 | 7-7 | 10-4 | 7-7 | 5-9 | 10-4 | 7-7 | 10-4 | 5-9 |
| Neil Quinn | 10-4 | 8-6 | 9-5 | 6-8 | 8-6 | 9-5 | 9-5 | 7-7 | 7-7 | 9-5 | 9-5 | 8-6 | 10-4 | 6-8 |
| Jeff Beckett | 8-6 | 7-7 | 9-5 | 7-7 | 6-8 | 8-6 | 9-5 | 8-6 | 9-5 | 7-7 | 10-4 | 8-6 | 10-4 | 6-8 |
| Jack Chmielewski | 7-7 | 6-8 | 7-7 | 5-9 | 7-7 | 8-6 | 7-7 | 7-7 | 4-10 | 6-8 | 6-8 | 8-6 | 8-6 | 4-10 |
| Ryan Potter | 6-8 | 6-8 | 8-6 | 2-12 | 6-8 | 8-6 | 4-10 | 6-8 | 3-11 | 6-8 | 8-6 | 4-10 | 8-6 | 2-12 |
| Eric Watson | 8-6 | 8-6 | 8-6 | 6-8 | 7-7 | 8-6 | 7-7 | 10-4 | 5-9 | 6-8 | 8-6 | 6-8 | 10-4 | 5-9 |
| Greg Vanden Heuvel | 10-4 | 8-6 | 6-8 | 6-8 | 5-9 | 9-5 | 4-10 | 7-7 | 5-9 | 5-9 | 8-6 | 6-8 | 10-4 | 4-10 |
| Joe Horjus | 4-10 | 5-9 | 5-9 | 3-11 | 4-10 | 6-8 | 4-10 | 4-10 | 0-14 | 4-10 | 5-9 | 6-8 | 6-8 | 0-14 |
| Gabe Vanderwoude | 6-8 | 4-10 | 6-8 | 4-10 | 4-10 | 5-9 | 3-11 | 7-7 | 5-9 | 1-13 | 3-11 | 4-10 | 7-7 | 1-13 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | Andrew Muzljakovich 163.98 | Joe Horjus 77.56 | Jeff Beckett +63.70 | Gabe Vanderwoude +2.28 |
| Week 13 | Andrew Muzljakovich 144.62 | Gabe Vanderwoude 84.20 | Joe Horjus +31.16 | Josiah Chmielewski +6.34 |
| Week 12 | Jack Chmielewski 160.66 | Joe Horjus 78.70 | Josiah Chmielewski +59.70 | Andrew Muzljakovich +18.68 |
| Week 11 | Josiah Chmielewski 157.28 | Joe Horjus 93.20 | Josiah Chmielewski +61.32 | Ryan Potter +4.36 |
| Week 10 | Jeff Beckett 163.32 | Jack Chmielewski 75.64 | Jeff Beckett +64.04 | Josiah Chmielewski +1.80 |
| Week 9 | Stephen Devries 202.20 | Gabe Vanderwoude 83.60 | Stephen Devries +93.56 | Jack Chmielewski +7.04 |
| Week 8 | Stephen Devries 166.34 | Clark Emerson 95.96 | Neil Quinn +43.90 | Joe Horjus +1.04 |
| Week 7 | Neil Quinn 133.36 | Joe Horjus 75.04 | Clark Emerson +30.06 | Andrew Muzljakovich +0.18 |
| Week 6 | Andrew Muzljakovich 160.30 | Joe Horjus 66.28 | Andrew Muzljakovich +77.90 | Stephen Devries +2.58 |
| Week 5 | Clark Emerson 135.86 | Neil Quinn 89.74 | Ryan Potter +41.56 | Jeff Beckett +6.72 |
| Week 4 | Greg Vanden Heuvel 158.22 | Ryan Potter 72.26 | Jeff Beckett +25.16 | Clark Emerson +1.16 |
| Week 3 | Greg Vanden Heuvel 139.86 | Stephen Devries 72.94 | Neil Quinn +50.74 | Ryan Potter +1.16 |
| Week 2 | Eric Watson 143.16 | Ryan Potter 51.70 | Jeff Beckett +91.42 | Eric Watson +5.02 |
| Week 1 | Eric Watson 140.42 | Ryan Potter 73.72 | Josiah Chmielewski +27.36 | Eric Watson +10.16 |
Playoffs
Week 15
Josiah Chmielewski179.50
Ryan Potter122.36
Week 15
Stephen Devries153.54
Neil Quinn96.80
Week 15
Andrew Muzljakovich157.88
Jeff Beckett94.34
Week 15
Clark Emerson110.86
Jack Chmielewski119.26
Week 16
Josiah Chmielewski166.58
Jack Chmielewski137.14
Week 16
Andrew Muzljakovich124.96
Stephen Devries122.54
Championship
Josiah Chmielewski146.22
Andrew Muzljakovich142.98