ESPN 2023–2026 · 4 seasons
Good Football Shepherds
Champions
3 titles awardedTrophy case
All-time rankings
Sorted by legacy score| # | Manager | Legacy | Titles | Finals | Record | Win % | PPG | Playoffs | Playoff rec | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Chmielewski | 28.1 | 1 | 2 | 26-25 | 51.0 | 115.11 | 2 | 4-1 | 4 |
| 2 | Stephen Devries | 25.2 | 0 | 1 | 23-14 | 62.2 | 124.39 | 2 | 3-2 | 3 |
| 3 | Gabe Vanderwoude | 23.4 | 1 | 1 | 25-26 | 49.0 | 109.15 | 2 | 3-1 | 4 |
| 4 | Neil Quinn | 19.0 | 0 | 0 | 28-23 | 54.9 | 127.14 | 3 | 0-3 | 4 |
| 5 | Connor Devries | 17.7 | 1 | 1 | 12-11 | 52.2 | 116.82 | 1 | 3-0 | 2 |
| 6 | Andrew Muzljakovich | 16.3 | 0 | 1 | 27-24 | 52.9 | 118.04 | 2 | 2-2 | 4 |
| 7 | Ryan Potter | 14.8 | 0 | 0 | 32-19 | 62.7 | 113.98 | 3 | 0-3 | 4 |
| 8 | Eric Watson | 9.1 | 0 | 0 | 26-25 | 51.0 | 117.34 | 1 | 0-1 | 4 |
| 9 | Jeff Beckett | 8.2 | 0 | 0 | 24-27 | 47.1 | 112.73 | 1 | 0-1 | 4 |
| 10 | Joe Horjus | 8.2 | 0 | 0 | 24-27 | 47.1 | 112.04 | 1 | 1-1 | 4 |
| 11 | Jack Chmielewski | 8.0 | 0 | 0 | 23-28 | 45.1 | 111.97 | 1 | 1-1 | 4 |
| 12 | Clark Emerson | 7.5 | 0 | 0 | 14-14 | 50.0 | 114.80 | 1 | 0-1 | 2 |
| 13 | Greg Vanden Heuvel | 4.9 | 0 | 0 | 11-17 | 39.3 | 111.79 | 0 | 0-0 | 2 |
| 14 | Daniel Henreckson | 4.1 | 0 | 0 | 5-9 | 35.7 | 104.78 | 0 | 0-0 | 1 |
| 15 | Connor Wimmer | 3.6 | 0 | 0 | 6-17 | 26.1 | 108.54 | 0 | 0-0 | 2 |
Legacy score: 10 per title, 5 per runner-up, 2 per playoff trip, 3 per best regular-season record, 2 per scoring title, 0.5 per weekly high score, plus win rate x 10.