ESPN 2023–2026 · 4 seasons
Good Football Shepherds
Best recordGabe Vanderwoude11-3 · 1,660.26 pts
Power #1Neil QuinnAll-play 114-40
Top score171.70Neil Quinn, Week 12
League average114.50points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Vanderwoude Team VanderWoude | 11-3 | 94-60 | 61.0 |
+2.5 | 9-5 | 1,660.26 | 1,413.40 | 118.59 | 3 | W7 | WWWWW |
| 2 | Neil QuinnQuinn The Eskimo | 9-5 | 114-40 | 74.0 |
-1.4 | 12-2 | 1,883.44 | 1,582.76 | 134.53 | 5 | W3 | LLWWW |
| 3 | Josiah ChmielewskiTeam Chmielewski | 9-5 | 100-54 | 64.9 |
-0.1 | 11-3 | 1,733.74 | 1,646.04 | 123.84 | 1 | L1 | WLWWL |
| 4 | Ryan PotterBetween Two Tackles | 8-6 | 72-82 | 46.8 |
+1.5 | 6-8 | 1,544.40 | 1,643.80 | 110.31 | 2 | W1 | WWLLW |
| 5 | Andrew MuzljakovichGibb Me Liberty or Gibb Me Dak | 7-7 | 97-57 | 63.0 |
-1.8 | 10-4 | 1,721.80 | 1,659.72 | 122.99 | 1 | W3 | WLWWW |
| 6 | Eric WatsonMore Tuds, Less Duds | 7-7 | 63-91 | 40.9 |
+1.3 | 6-8 | 1,539.18 | 1,532.60 | 109.94 | 0 | L3 | LWLLL |
| 7 | Joe HorjusTeam Horjus | 6-8 | 70-84 | 45.5 |
-0.4 | 6-8 | 1,606.38 | 1,659.34 | 114.74 | 0 | L2 | LLWLL |
| 8 | Greg Vanden HeuvelTeam Vanden Heuvel | 6-8 | 62-92 | 40.3 |
+0.4 | 5-9 | 1,552.42 | 1,576.40 | 110.89 | 0 | W1 | LLLLW |
| 9 | Jack ChmielewskiThe Lord of the Rings | 6-8 | 60-94 | 39.0 |
+0.5 | 4-10 | 1,478.38 | 1,599.08 | 105.60 | 0 | L2 | WWWLL |
| 10 | Jeff BeckettTennessee Tannethrills | 5-9 | 62-92 | 40.3 |
-0.6 | 3-11 | 1,537.28 | 1,676.50 | 109.81 | 1 | W2 | WLLWW |
| 11 | Clark EmersonDutch Reformed Football | 5-9 | 65-89 | 42.2 |
-0.9 | 6-8 | 1,512.34 | 1,642.98 | 108.02 | 0 | L1 | LWLWL |
| 12 | Daniel HenrecksonThe Hen House | 5-9 | 65-89 | 42.2 |
-0.9 | 6-8 | 1,466.94 | 1,603.94 | 104.78 | 1 | L3 | LWLLL |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
76.39-5 · all-play 114-40 · last 3 avg 148.20
- 2
71.811-3 · all-play 94-60 · last 3 avg 131.47
- 3
70.19-5 · all-play 100-54 · last 3 avg 135.83
- 4
65.67-7 · all-play 97-57 · last 3 avg 141.88
- 5
53.58-6 · all-play 72-82 · last 3 avg 95.91
- 6
51.76-8 · all-play 70-84 · last 3 avg 119.47
- 7
48.86-8 · all-play 62-92 · last 3 avg 117.52
- 8
48.05-9 · all-play 65-89 · last 3 avg 120.02
- 9
47.85-9 · all-play 62-92 · last 3 avg 125.88
- 10
47.57-7 · all-play 63-91 · last 3 avg 89.07
- 11
44.66-8 · all-play 60-94 · last 3 avg 90.85
- 12
41.45-9 · all-play 65-89 · last 3 avg 70.77
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score171.70Neil Quinn · Week 12
Lowest score48.36Daniel Henreckson · Week 14
Unluckiest loss140.72Neil Quinn · Week 5, lost to Ryan Potter
Luckiest win81.34Jack Chmielewski · Week 5, beat Gabe Vanderwoude
Biggest blowout+81.62Andrew Muzljakovich · Week 13 vs Daniel Henreckson
Closest game+1.14Ryan Potter · Week 10 vs Eric Watson
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vanderwoude | 122.48 | 132.48 | 76.26 | 107.08 | 73.74 | 117.50 | 82.06 | 153.52 | 137.22 | 150.88 | 112.64 | 125.50 | 157.54 | 111.36 |
| Neil Quinn | 107.60 | 116.82 | 127.14 | 147.46 | 140.72 | 136.50 | 153.26 | 170.16 | 105.78 | 112.60 | 120.80 | 171.70 | 149.32 | 123.58 |
| Josiah Chmielewski | 139.12 | 127.24 | 129.44 | 135.80 | 84.52 | 114.84 | 125.04 | 145.88 | 103.00 | 140.82 | 80.54 | 141.06 | 136.18 | 130.26 |
| Ryan Potter | 108.76 | 121.64 | 160.26 | 137.24 | 143.58 | 113.78 | 80.60 | 67.96 | 83.22 | 101.36 | 138.28 | 109.92 | 77.28 | 100.52 |
| Andrew Muzljakovich | 88.44 | 137.76 | 163.82 | 117.20 | 113.26 | 65.36 | 100.00 | 152.36 | 110.22 | 127.98 | 119.76 | 143.74 | 144.46 | 137.44 |
| Eric Watson | 106.76 | 104.70 | 100.40 | 89.38 | 141.62 | 115.68 | 121.56 | 139.52 | 122.64 | 100.22 | 129.50 | 101.08 | 81.18 | 84.94 |
| Joe Horjus | 96.64 | 92.74 | 126.06 | 115.70 | 138.34 | 114.82 | 130.14 | 113.78 | 97.58 | 117.92 | 104.24 | 117.98 | 116.62 | 123.82 |
| Greg Vanden Heuvel | 63.74 | 139.90 | 122.08 | 102.02 | 132.84 | 107.24 | 139.36 | 89.60 | 91.10 | 118.00 | 93.98 | 124.62 | 129.70 | 98.24 |
| Jack Chmielewski | 74.36 | 101.68 | 131.78 | 107.04 | 81.34 | 131.72 | 137.48 | 113.88 | 92.28 | 132.72 | 101.54 | 102.56 | 80.26 | 89.74 |
| Jeff Beckett | 101.86 | 115.70 | 106.36 | 104.52 | 94.48 | 90.70 | 119.78 | 99.40 | 113.88 | 119.74 | 93.22 | 110.06 | 121.06 | 146.52 |
| Clark Emerson | 113.04 | 99.24 | 117.76 | 110.88 | 143.00 | 106.34 | 71.76 | 90.68 | 53.90 | 110.30 | 135.38 | 128.66 | 135.04 | 96.36 |
| Daniel Henreckson | 109.66 | 151.46 | 97.68 | 109.16 | 106.86 | 83.84 | 99.92 | 126.46 | 111.34 | 133.22 | 125.04 | 101.10 | 62.84 | 48.36 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Gabe Va | Neil Qu | Josiah | Ryan Po | Andrew | Eric Wa | Joe Hor | Greg Va | Jack Ch | Jeff Be | Clark E | Daniel | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vanderwoude | 11-3 | 7-7 | 9-5 | 10-4 | 7-7 | 10-4 | 9-5 | 11-3 | 10-4 | 5-9 | 8-6 | 8-6 | 11-3 | 5-9 |
| Neil Quinn | 12-2 | 9-5 | 10-4 | 11-3 | 8-6 | 12-2 | 8-6 | 11-3 | 11-3 | 8-6 | 11-3 | 12-2 | 12-2 | 8-6 |
| Josiah Chmielewski | 12-2 | 10-4 | 9-5 | 10-4 | 6-8 | 10-4 | 7-7 | 9-5 | 10-4 | 10-4 | 8-6 | 8-6 | 12-2 | 6-8 |
| Ryan Potter | 7-7 | 5-9 | 5-9 | 8-6 | 6-8 | 8-6 | 7-7 | 7-7 | 7-7 | 6-8 | 8-6 | 6-8 | 8-6 | 5-9 |
| Andrew Muzljakovich | 10-4 | 8-6 | 10-4 | 9-5 | 7-7 | 9-5 | 6-8 | 11-3 | 11-3 | 8-6 | 6-8 | 9-5 | 11-3 | 6-8 |
| Eric Watson | 7-7 | 7-7 | 7-7 | 5-9 | 6-8 | 7-7 | 5-9 | 6-8 | 4-10 | 5-9 | 5-9 | 6-8 | 7-7 | 4-10 |
| Joe Horjus | 9-5 | 5-9 | 5-9 | 3-11 | 5-9 | 7-7 | 6-8 | 8-6 | 8-6 | 5-9 | 7-7 | 8-6 | 9-5 | 3-11 |
| Greg Vanden Heuvel | 8-6 | 4-10 | 6-8 | 6-8 | 3-11 | 8-6 | 5-9 | 6-8 | 6-8 | 4-10 | 6-8 | 6-8 | 8-6 | 3-11 |
| Jack Chmielewski | 9-5 | 6-8 | 4-10 | 2-12 | 6-8 | 6-8 | 4-10 | 7-7 | 6-8 | 6-8 | 4-10 | 6-8 | 9-5 | 2-12 |
| Jeff Beckett | 10-4 | 4-10 | 6-8 | 4-10 | 5-9 | 8-6 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 10-4 | 4-10 |
| Clark Emerson | 10-4 | 5-9 | 5-9 | 6-8 | 5-9 | 9-5 | 6-8 | 4-10 | 5-9 | 4-10 | 5-9 | 6-8 | 10-4 | 4-10 |
| Daniel Henreckson | 8-6 | 5-9 | 5-9 | 5-9 | 4-10 | 8-6 | 7-7 | 7-7 | 6-8 | 5-9 | 5-9 | 5-9 | 8-6 | 4-10 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | Jeff Beckett 146.52 | Daniel Henreckson 48.36 | Neil Quinn +75.22 | Greg Vanden Heuvel +1.88 |
| Week 13 | Gabe Vanderwoude 157.54 | Daniel Henreckson 62.84 | Andrew Muzljakovich +81.62 | Neil Quinn +19.62 |
| Week 12 | Neil Quinn 171.70 | Eric Watson 101.08 | Neil Quinn +43.04 | Jack Chmielewski +1.46 |
| Week 11 | Ryan Potter 138.28 | Josiah Chmielewski 80.54 | Ryan Potter +34.04 | Jack Chmielewski +7.56 |
| Week 10 | Gabe Vanderwoude 150.88 | Eric Watson 100.22 | Josiah Chmielewski +22.90 | Ryan Potter +1.14 |
| Week 9 | Gabe Vanderwoude 137.22 | Clark Emerson 53.90 | Jeff Beckett +59.98 | Eric Watson +12.42 |
| Week 8 | Neil Quinn 170.16 | Ryan Potter 67.96 | Neil Quinn +70.76 | Josiah Chmielewski +6.36 |
| Week 7 | Neil Quinn 153.26 | Clark Emerson 71.76 | Neil Quinn +71.20 | Jack Chmielewski +15.92 |
| Week 6 | Neil Quinn 136.50 | Andrew Muzljakovich 65.36 | Gabe Vanderwoude +52.14 | Ryan Potter +7.44 |
| Week 5 | Ryan Potter 143.58 | Gabe Vanderwoude 73.74 | Clark Emerson +58.48 | Ryan Potter +2.86 |
| Week 4 | Neil Quinn 147.46 | Eric Watson 89.38 | Ryan Potter +20.04 | Clark Emerson +1.72 |
| Week 3 | Andrew Muzljakovich 163.82 | Gabe Vanderwoude 76.26 | Andrew Muzljakovich +34.38 | Greg Vanden Heuvel +4.32 |
| Week 2 | Daniel Henreckson 151.46 | Joe Horjus 92.74 | Gabe Vanderwoude +39.74 | Eric Watson +5.46 |
| Week 1 | Josiah Chmielewski 139.12 | Greg Vanden Heuvel 63.74 | Josiah Chmielewski +37.26 | Clark Emerson +5.44 |
Playoffs
Week 15
Gabe Vanderwoude243.90
Ryan Potter181.52
Week 15
Neil Quinn221.06
Josiah Chmielewski294.96
Championship
Gabe Vanderwoude267.92
Josiah Chmielewski219.14