ESPN 2023–2026 · 4 seasons
Falcon Design Football League
Best recordChristopher Mitchell10-4 · 1,939.26 pts
Power #1Christopher MitchellAll-play 111-43
Top score197.30Lance Gardner, Week 9
League average117.98points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher MitchellLet's Go Brandon | 10-4 | 111-43 | 72.1 |
-0.1 | 12-2 | 1,939.26 | 1,703.30 | 138.52 | 4 | W1 | WLWLW |
| 2 | Adam PriceThis is B.S. | 9-5 | 87-67 | 56.5 |
+1.1 | 7-7 | 1,778.64 | 1,516.78 | 127.05 | 2 | L2 | WWWLL |
| 3 | Lance Gardner Anti-Hero | 9-5 | 98-56 | 63.6 |
+0.1 | 9-5 | 1,778.02 | 1,606.90 | 127.00 | 3 | W3 | WLWWW |
| 4 | Sean HayesSHOWTIME | 9-5 | 67-87 | 43.5 |
+2.9 | 5-9 | 1,632.54 | 1,468.78 | 116.61 | 0 | W1 | LWWLW |
| 5 | Tyler PriceTD Machine | 8-6 | 91-63 | 59.1 |
-0.3 | 9-5 | 1,789.50 | 1,580.14 | 127.82 | 2 | L1 | WWLWL |
| 6 | James MarchandMarchland | 8-6 | 97-57 | 63.0 |
-0.8 | 11-3 | 1,756.14 | 1,794.82 | 125.44 | 0 | W2 | LWLWW |
| 7 | Jarrod LeeMustard N' Biscuits | 8-6 | 77-77 | 50.0 |
+1.0 | 7-7 | 1,605.22 | 1,671.80 | 114.66 | 1 | L1 | LWLWL |
| 8 | David LavenderMayfield of Dreams | 7-7 | 91-63 | 59.1 |
-1.3 | 9-5 | 1,661.76 | 1,621.90 | 118.70 | 0 | W1 | WWLLW |
| 9 | Clay MorrisonTyreek's Speedsters | 6-8 | 53-101 | 34.4 |
+1.2 | 5-9 | 1,494.24 | 1,686.74 | 106.73 | 0 | W2 | LLLWW |
| 10 | John PalmerTHIS IS THE YEAR | 5-9 | 57-97 | 37.0 |
-0.2 | 3-11 | 1,516.70 | 1,805.40 | 108.34 | 2 | L1 | WLWWL |
| 11 | Wesley ReddUnderperformers LLC | 3-11 | 54-100 | 35.1 |
-1.9 | 4-10 | 1,508.88 | 1,632.94 | 107.78 | 0 | L2 | LLWLL |
| 12 | Kenneth TempleWhat have I done?!? | 2-12 | 41-113 | 26.6 |
-1.7 | 3-11 | 1,360.06 | 1,731.46 | 97.15 | 0 | L5 | LLLLL |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
77.010-4 · all-play 111-43 · last 3 avg 133.57
- 2
71.19-5 · all-play 98-56 · last 3 avg 136.56
- 3
67.28-6 · all-play 97-57 · last 3 avg 126.68
- 4
66.19-5 · all-play 87-67 · last 3 avg 126.63
- 5
64.38-6 · all-play 91-63 · last 3 avg 120.44
- 6
62.17-7 · all-play 91-63 · last 3 avg 119.60
- 7
57.58-6 · all-play 77-77 · last 3 avg 104.84
- 8
57.39-5 · all-play 67-87 · last 3 avg 111.21
- 9
48.95-9 · all-play 57-97 · last 3 avg 134.66
- 10
45.96-8 · all-play 53-101 · last 3 avg 107.91
- 11
40.63-11 · all-play 54-100 · last 3 avg 113.81
- 12
34.52-12 · all-play 41-113 · last 3 avg 115.59
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score197.30Lance Gardner · Week 9
Lowest score52.98Kenneth Temple · Week 10
Unluckiest loss144.84Kenneth Temple · Week 13, lost to John Palmer
Luckiest win88.20John Palmer · Week 6, beat Clay Morrison
Biggest blowout+107.80Lance Gardner · Week 9 vs John Palmer
Closest game+0.42James Marchand · Week 14 vs Kenneth Temple
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Mitchell | 118.52 | 98.82 | 114.44 | 143.12 | 162.28 | 136.06 | 191.66 | 146.34 | 125.90 | 186.88 | 114.54 | 123.86 | 130.02 | 146.82 |
| Adam Price | 165.06 | 108.40 | 102.12 | 133.58 | 117.74 | 146.50 | 126.00 | 106.06 | 159.32 | 93.60 | 140.38 | 165.16 | 116.00 | 98.72 |
| Lance Gardner | 113.22 | 143.48 | 123.38 | 96.14 | 89.22 | 91.62 | 96.44 | 163.36 | 197.30 | 146.00 | 108.18 | 124.78 | 147.58 | 137.32 |
| Sean Hayes | 101.78 | 128.62 | 97.66 | 74.54 | 152.28 | 129.62 | 136.60 | 104.40 | 119.12 | 95.20 | 159.08 | 94.56 | 106.30 | 132.78 |
| Tyler Price | 112.00 | 95.38 | 117.28 | 114.06 | 141.76 | 153.12 | 138.20 | 105.94 | 124.86 | 143.94 | 181.64 | 117.00 | 109.46 | 134.86 |
| James Marchand | 106.26 | 120.52 | 120.76 | 154.48 | 126.68 | 110.72 | 109.54 | 136.98 | 149.80 | 128.82 | 111.54 | 130.32 | 116.06 | 133.66 |
| Jarrod Lee | 120.96 | 127.40 | 71.60 | 169.60 | 135.34 | 114.58 | 88.44 | 139.90 | 100.54 | 99.34 | 123.00 | 95.08 | 117.88 | 101.56 |
| David Lavender | 124.24 | 112.94 | 132.68 | 104.92 | 87.46 | 119.40 | 105.38 | 154.12 | 126.04 | 120.52 | 115.26 | 107.86 | 112.14 | 138.80 |
| Clay Morrison | 123.58 | 124.06 | 85.28 | 117.20 | 117.56 | 69.44 | 94.68 | 136.84 | 80.98 | 121.20 | 99.68 | 101.32 | 108.16 | 114.26 |
| John Palmer | 103.28 | 101.86 | 136.82 | 101.10 | 119.54 | 88.20 | 89.02 | 82.42 | 89.50 | 94.30 | 106.68 | 129.28 | 159.12 | 115.58 |
| Wesley Redd | 90.86 | 112.50 | 129.60 | 110.92 | 122.56 | 120.90 | 68.78 | 133.14 | 86.08 | 84.44 | 107.68 | 102.12 | 104.88 | 134.42 |
| Kenneth Temple | 88.58 | 119.04 | 118.76 | 101.22 | 100.32 | 91.36 | 62.84 | 110.72 | 104.56 | 52.98 | 62.90 | 68.70 | 144.84 | 133.24 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Christo | Adam Pr | Lance G | Sean Ha | Tyler P | James M | Jarrod | David L | Clay Mo | John Pa | Wesley | Kenneth | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Mitchell | 10-4 | 11-3 | 8-6 | 12-2 | 11-3 | 10-4 | 12-2 | 10-4 | 11-3 | 8-6 | 10-4 | 8-6 | 12-2 | 8-6 |
| Adam Price | 6-8 | 9-5 | 8-6 | 10-4 | 9-5 | 8-6 | 6-8 | 7-7 | 9-5 | 7-7 | 9-5 | 8-6 | 10-4 | 6-8 |
| Lance Gardner | 11-3 | 10-4 | 9-5 | 10-4 | 10-4 | 9-5 | 7-7 | 9-5 | 8-6 | 9-5 | 7-7 | 8-6 | 11-3 | 7-7 |
| Sean Hayes | 5-9 | 8-6 | 5-9 | 9-5 | 6-8 | 5-9 | 6-8 | 5-9 | 7-7 | 6-8 | 7-7 | 7-7 | 9-5 | 5-9 |
| Tyler Price | 7-7 | 9-5 | 8-6 | 11-3 | 8-6 | 5-9 | 8-6 | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 | 11-3 | 5-9 |
| James Marchand | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 | 8-6 | 9-5 | 11-3 | 10-4 | 8-6 | 8-6 | 8-6 | 11-3 | 7-7 |
| Jarrod Lee | 5-9 | 9-5 | 6-8 | 9-5 | 7-7 | 5-9 | 8-6 | 7-7 | 8-6 | 6-8 | 7-7 | 8-6 | 9-5 | 5-9 |
| David Lavender | 7-7 | 8-6 | 9-5 | 11-3 | 8-6 | 8-6 | 10-4 | 7-7 | 8-6 | 6-8 | 8-6 | 8-6 | 11-3 | 6-8 |
| Clay Morrison | 3-11 | 5-9 | 4-10 | 7-7 | 6-8 | 2-12 | 3-11 | 8-6 | 6-8 | 3-11 | 7-7 | 5-9 | 8-6 | 2-12 |
| John Palmer | 4-10 | 5-9 | 5-9 | 8-6 | 6-8 | 2-12 | 4-10 | 5-9 | 6-8 | 5-9 | 5-9 | 7-7 | 8-6 | 2-12 |
| Wesley Redd | 3-11 | 6-8 | 6-8 | 7-7 | 6-8 | 4-10 | 5-9 | 3-11 | 5-9 | 4-10 | 3-11 | 5-9 | 7-7 | 3-11 |
| Kenneth Temple | 2-12 | 4-10 | 5-9 | 6-8 | 2-12 | 3-11 | 2-12 | 3-11 | 5-9 | 5-9 | 4-10 | 2-12 | 6-8 | 2-12 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | Christopher Mitchell 146.82 | Adam Price 98.72 | David Lavender +37.24 | James Marchand +0.42 |
| Week 13 | John Palmer 159.12 | Wesley Redd 104.88 | Lance Gardner +17.56 | Jarrod Lee +1.88 |
| Week 12 | Adam Price 165.16 | Kenneth Temple 68.70 | Adam Price +34.84 | Christopher Mitchell +6.86 |
| Week 11 | Tyler Price 181.64 | Kenneth Temple 62.90 | Tyler Price +81.96 | James Marchand +3.86 |
| Week 10 | Christopher Mitchell 186.88 | Kenneth Temple 52.98 | Christopher Mitchell +65.68 | John Palmer +9.86 |
| Week 9 | Lance Gardner 197.30 | Clay Morrison 80.98 | Lance Gardner +107.80 | Kenneth Temple +18.48 |
| Week 8 | Lance Gardner 163.36 | John Palmer 82.42 | Lance Gardner +52.64 | Adam Price +1.66 |
| Week 7 | Christopher Mitchell 191.66 | Kenneth Temple 62.84 | Christopher Mitchell +102.64 | David Lavender +8.94 |
| Week 6 | Tyler Price 153.12 | Clay Morrison 69.44 | Adam Price +54.88 | Jarrod Lee +3.86 |
| Week 5 | Christopher Mitchell 162.28 | David Lavender 87.46 | Christopher Mitchell +74.82 | Jarrod Lee +15.80 |
| Week 4 | Jarrod Lee 169.60 | Sean Hayes 74.54 | Jarrod Lee +68.38 | Tyler Price +3.14 |
| Week 3 | John Palmer 136.82 | Jarrod Lee 71.60 | David Lavender +61.08 | James Marchand +2.00 |
| Week 2 | Lance Gardner 143.48 | Tyler Price 95.38 | Lance Gardner +44.66 | James Marchand +7.58 |
| Week 1 | Adam Price 165.06 | Kenneth Temple 88.58 | Adam Price +58.80 | Christopher Mitchell +6.52 |
Playoffs
Week 15
Christopher Mitchell173.60
David Lavender74.08
Week 15
Sean Hayes105.84
Tyler Price132.76
Week 15
Lance Gardner188.20
James Marchand81.24
Week 15
Adam Price117.86
Jarrod Lee125.14
Week 16
Christopher Mitchell152.24
Tyler Price172.38
Week 16
Lance Gardner129.88
Jarrod Lee111.04
Championship
Lance Gardner127.22
Tyler Price93.34