ESPN 2023–2026 · 4 seasons
Falcon Design Football League
Best recordTyler Price11-3 · 1,883.20 pts
Power #1Tyler PriceAll-play 107-47
Top score193.00Clay Morrison, Week 4
League average116.60points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Price TD Machine | 11-3 | 107-47 | 69.5 |
+1.3 | 11-3 | 1,883.20 | 1,554.84 | 134.51 | 4 | W7 | WWWWW |
| 2 | Clay MorrisonRun CMC | 9-5 | 103-51 | 66.9 |
-0.4 | 10-4 | 1,865.30 | 1,642.56 | 133.24 | 2 | W4 | LWWWW |
| 3 | Christopher MitchellLet's Go Brandon | 9-5 | 96-58 | 62.3 |
+0.3 | 9-5 | 1,766.20 | 1,618.06 | 126.16 | 0 | L1 | WLWWL |
| 4 | Lance GardnerPUP Patrol | 9-5 | 89-64-1 | 58.1 |
+0.9 | 9-5 | 1,723.66 | 1,677.60 | 123.12 | 1 | L1 | LWWWL |
| 5 | Justin RobertsTeam Roberts | 9-5 | 89-65 | 57.8 |
+0.9 | 8-6 | 1,680.02 | 1,593.08 | 120.00 | 2 | W1 | LWWLW |
| 6 | John PalmerTHIS IS THE YEAR | 8-6 | 88-65-1 | 57.5 |
0.0 | 8-6 | 1,677.04 | 1,637.42 | 119.79 | 1 | L1 | WLLWL |
| 7 | Adam PriceJohn finished last | 8-6 | 72-82 | 46.8 |
+1.5 | 7-7 | 1,627.10 | 1,535.76 | 116.22 | 1 | L2 | WWWLL |
| 8 | Jarrod LeeMustard N' Biscuits | 8-6 | 74-80 | 48.1 |
+1.3 | 6-8 | 1,582.30 | 1,658.32 | 113.02 | 1 | W2 | LWLWW |
| 9 | Sean HayesBETTER GET A T.O. BABY | 6-8 | 59-95 | 38.3 |
+0.6 | 5-9 | 1,481.72 | 1,588.86 | 105.84 | 1 | W1 | WLLLW |
| 10 | Wesley ReddCAD Training Division | 3-11 | 50-104 | 32.5 |
-1.5 | 3-11 | 1,481.32 | 1,704.64 | 105.81 | 1 | W1 | LLLLW |
| 11 | David LavenderMay-Kamara-ca Great Again | 3-11 | 54-100 | 35.1 |
-1.9 | 5-9 | 1,454.00 | 1,690.14 | 103.86 | 0 | L4 | WLLLL |
| 12 | James MarchandMarchland | 1-13 | 42-112 | 27.3 |
-2.8 | 3-11 | 1,366.60 | 1,687.18 | 97.61 | 0 | L9 | LLLLL |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
77.511-3 · all-play 107-47 · last 3 avg 142.08
- 2
72.79-5 · all-play 103-51 · last 3 avg 148.14
- 3
66.59-5 · all-play 89-65 · last 3 avg 135.63
- 4
66.29-5 · all-play 96-58 · last 3 avg 116.90
- 5
62.89-5 · all-play 89-64-1 · last 3 avg 106.86
- 6
60.38-6 · all-play 88-65-1 · last 3 avg 106.95
- 7
60.18-6 · all-play 74-80 · last 3 avg 140.49
- 8
56.08-6 · all-play 72-82 · last 3 avg 114.57
- 9
46.06-8 · all-play 59-95 · last 3 avg 103.29
- 10
38.53-11 · all-play 50-104 · last 3 avg 116.95
- 11
37.03-11 · all-play 54-100 · last 3 avg 96.47
- 12
31.11-13 · all-play 42-112 · last 3 avg 113.11
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score193.00Clay Morrison · Week 4
Lowest score64.88David Lavender · Week 13
Unluckiest loss150.52John Palmer · Week 4, lost to Clay Morrison
Luckiest win75.54Adam Price · Week 1, beat James Marchand
Biggest blowout+95.68Adam Price · Week 5 vs Tyler Price
Closest game+0.26Jarrod Lee · Week 9 vs Lance Gardner
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Price | 117.06 | 126.40 | 112.26 | 135.40 | 85.58 | 141.22 | 119.90 | 146.04 | 141.34 | 178.14 | 153.62 | 107.26 | 173.66 | 145.32 |
| Clay Morrison | 115.04 | 117.34 | 150.06 | 193.00 | 105.12 | 97.24 | 118.56 | 171.46 | 123.78 | 98.06 | 131.22 | 132.06 | 163.26 | 149.10 |
| Christopher Mitchell | 125.10 | 142.52 | 134.68 | 138.16 | 176.72 | 109.40 | 114.96 | 134.96 | 103.08 | 112.22 | 123.70 | 138.90 | 112.92 | 98.88 |
| Lance Gardner | 128.74 | 118.86 | 134.06 | 126.28 | 143.72 | 141.88 | 111.74 | 142.56 | 95.12 | 114.12 | 146.00 | 128.18 | 106.70 | 85.70 |
| Justin Roberts | 93.00 | 150.24 | 143.56 | 99.66 | 104.56 | 129.24 | 113.42 | 94.96 | 113.32 | 128.22 | 102.94 | 143.66 | 125.48 | 137.76 |
| John Palmer | 120.04 | 146.50 | 136.68 | 150.52 | 111.34 | 105.24 | 145.36 | 95.60 | 116.80 | 141.72 | 86.38 | 136.92 | 106.70 | 77.24 |
| Adam Price | 75.54 | 91.96 | 121.32 | 115.90 | 181.26 | 100.36 | 102.30 | 137.96 | 107.52 | 142.48 | 106.80 | 131.06 | 118.72 | 93.92 |
| Jarrod Lee | 124.04 | 116.14 | 92.96 | 86.24 | 117.40 | 103.04 | 129.26 | 115.48 | 95.38 | 68.50 | 112.38 | 106.36 | 163.22 | 151.90 |
| Sean Hayes | 134.46 | 91.00 | 118.50 | 79.88 | 111.86 | 107.08 | 80.96 | 112.02 | 136.04 | 125.72 | 74.34 | 114.46 | 95.66 | 99.74 |
| Wesley Redd | 90.28 | 113.46 | 159.18 | 70.22 | 103.16 | 84.90 | 128.98 | 90.80 | 85.32 | 102.50 | 101.66 | 109.58 | 95.86 | 145.42 |
| David Lavender | 77.46 | 100.58 | 105.48 | 114.84 | 106.94 | 118.62 | 117.18 | 104.98 | 108.08 | 114.38 | 96.06 | 85.18 | 64.88 | 139.34 |
| James Marchand | 74.28 | 102.38 | 67.76 | 82.50 | 127.68 | 95.20 | 105.80 | 135.42 | 74.52 | 69.88 | 91.84 | 111.10 | 121.70 | 106.54 |
What if? Schedule swap
Each row's record with each column's schedule| Team | Tyler P | Clay Mo | Christo | Lance G | Justin | John Pa | Adam Pr | Jarrod | Sean Ha | Wesley | David L | James M | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Price | 11-3 | 9-5 | 10-4 | 10-4 | 10-4 | 9-5 | 11-3 | 10-4 | 10-4 | 9-5 | 8-6 | 11-3 | 11-3 | 8-6 |
| Clay Morrison | 8-6 | 9-5 | 7-7 | 11-3 | 8-6 | 9-5 | 11-3 | 11-3 | 10-4 | 8-6 | 8-6 | 12-2 | 12-2 | 7-7 |
| Christopher Mitchell | 6-8 | 9-5 | 9-5 | 8-6 | 9-5 | 10-4 | 11-3 | 10-4 | 10-4 | 7-7 | 8-6 | 8-6 | 11-3 | 6-8 |
| Lance Gardner | 7-7 | 8-6 | 10-4 | 9-5 | 7-7 | 9-5 | 10-4 | 6-8 | 9-5 | 8-5-1 | 8-6 | 7-7 | 10-4 | 6-8 |
| Justin Roberts | 9-5 | 9-5 | 9-5 | 7-7 | 9-5 | 8-6 | 8-6 | 9-5 | 8-6 | 8-6 | 6-8 | 8-6 | 9-5 | 6-8 |
| John Palmer | 6-8 | 6-8 | 6-8 | 7-7 | 8-6 | 8-6 | 11-3 | 8-6 | 10-3-1 | 9-5 | 8-6 | 9-5 | 11-3 | 6-8 |
| Adam Price | 7-7 | 6-8 | 5-9 | 6-8 | 7-7 | 6-8 | 8-6 | 7-7 | 8-6 | 8-6 | 6-8 | 6-8 | 8-6 | 5-9 |
| Jarrod Lee | 8-6 | 6-8 | 7-7 | 7-7 | 8-6 | 7-7 | 7-7 | 8-6 | 7-7 | 4-10 | 6-8 | 7-7 | 8-6 | 4-10 |
| Sean Hayes | 5-9 | 4-10 | 5-9 | 4-10 | 8-6 | 6-8 | 7-7 | 4-10 | 6-8 | 5-9 | 5-9 | 6-8 | 8-6 | 4-10 |
| Wesley Redd | 6-8 | 4-10 | 6-8 | 4-10 | 5-9 | 5-9 | 5-9 | 5-9 | 2-12 | 3-11 | 4-10 | 4-10 | 6-8 | 2-12 |
| David Lavender | 6-8 | 5-9 | 5-9 | 3-11 | 6-8 | 5-9 | 7-7 | 4-10 | 6-8 | 3-11 | 3-11 | 4-10 | 7-7 | 3-11 |
| James Marchand | 3-11 | 5-9 | 5-9 | 4-10 | 5-9 | 4-10 | 3-11 | 3-11 | 3-11 | 3-11 | 4-10 | 1-13 | 5-9 | 1-13 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | Jarrod Lee 151.90 | John Palmer 77.24 | Clay Morrison +63.40 | Wesley Redd +6.08 |
| Week 13 | Tyler Price 173.66 | David Lavender 64.88 | Tyler Price +48.18 | John Palmer +10.84 |
| Week 12 | Justin Roberts 143.66 | David Lavender 85.18 | Justin Roberts +37.30 | Christopher Mitchell +1.98 |
| Week 11 | Tyler Price 153.62 | Sean Hayes 74.34 | Tyler Price +67.24 | Justin Roberts +11.10 |
| Week 10 | Tyler Price 178.14 | Jarrod Lee 68.50 | John Palmer +73.22 | Christopher Mitchell +14.16 |
| Week 9 | Tyler Price 141.34 | James Marchand 74.52 | John Palmer +42.28 | Jarrod Lee +0.26 |
| Week 8 | Clay Morrison 171.46 | Wesley Redd 90.80 | Clay Morrison +55.98 | John Palmer +0.64 |
| Week 7 | John Palmer 145.36 | Sean Hayes 80.96 | Jarrod Lee +48.30 | Justin Roberts +1.68 |
| Week 6 | Lance Gardner 141.88 | Wesley Redd 84.90 | Justin Roberts +32.00 | John Palmer +4.88 |
| Week 5 | Adam Price 181.26 | Tyler Price 85.58 | Adam Price +95.68 | David Lavender +1.82 |
| Week 4 | Clay Morrison 193.00 | Wesley Redd 70.22 | Christopher Mitchell +55.66 | Lance Gardner +10.38 |
| Week 3 | Wesley Redd 159.18 | James Marchand 67.76 | Wesley Redd +53.70 | Justin Roberts +8.88 |
| Week 2 | Justin Roberts 150.24 | Sean Hayes 91.00 | Christopher Mitchell +41.94 | Jarrod Lee +13.76 |
| Week 1 | Sean Hayes 134.46 | James Marchand 74.28 | Tyler Price +39.60 | Adam Price +1.26 |
Playoffs
Week 15
Tyler Price175.98
Jarrod Lee85.56
Week 15
Lance Gardner110.42
Justin Roberts115.12
Week 15
Christopher Mitchell135.12
John Palmer97.20
Week 15
Clay Morrison157.16
Adam Price133.46
Week 16
Tyler Price155.30
Justin Roberts110.12
Week 16
Clay Morrison98.30
Christopher Mitchell104.44
Championship
Tyler Price168.00
Christopher Mitchell130.88