ESPN 2023–2026 · 4 seasons
Falcon Design Football League
Champions
3 titles awardedTrophy case
All-time rankings
Sorted by legacy score| # | Manager | Legacy | Titles | Finals | Record | Win % | PPG | Playoffs | Playoff rec | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Price | 36.2 | 1 | 2 | 34-17 | 66.7 | 127.85 | 3 | 5-2 | 4 |
| 2 | Christopher Mitchell | 26.6 | 0 | 1 | 36-15 | 70.6 | 133.64 | 3 | 3-3 | 4 |
| 3 | John Palmer | 22.5 | 0 | 1 | 25-17 | 59.5 | 120.56 | 2 | 1-2 | 3 |
| 4 | Lance Gardner | 21.9 | 1 | 1 | 25-26 | 49.0 | 121.29 | 2 | 3-1 | 4 |
| 5 | Clay Morrison | 21.8 | 1 | 1 | 27-24 | 52.9 | 124.60 | 2 | 4-1 | 4 |
| 6 | Adam Price | 12.1 | 0 | 0 | 26-25 | 51.0 | 121.64 | 2 | 0-2 | 4 |
| 7 | Jarrod Lee | 10.2 | 0 | 0 | 24-27 | 47.1 | 110.74 | 2 | 1-2 | 4 |
| 8 | Justin Roberts | 9.4 | 0 | 0 | 9-5 | 64.3 | 120.00 | 1 | 1-1 | 1 |
| 9 | Sean Hayes | 7.6 | 0 | 0 | 21-30 | 41.2 | 109.17 | 1 | 0-1 | 4 |
| 10 | Kenneth Temple | 7.6 | 0 | 0 | 15-22 | 40.5 | 110.57 | 1 | 0-1 | 3 |
| 11 | Wesley Redd | 6.5 | 0 | 0 | 18-33 | 35.3 | 113.27 | 1 | 1-1 | 4 |
| 12 | David Lavender | 5.6 | 0 | 0 | 10-18 | 35.7 | 111.28 | 1 | 0-1 | 2 |
| 13 | Hayden Stanley | 5.4 | 0 | 0 | 4-5 | 44.4 | 129.71 | 0 | 0-0 | 1 |
| 14 | James Marchand | 5.2 | 0 | 0 | 9-19 | 32.1 | 111.53 | 1 | 0-1 | 2 |
Legacy score: 10 per title, 5 per runner-up, 2 per playoff trip, 3 per best regular-season record, 2 per scoring title, 0.5 per weekly high score, plus win rate x 10.