Sleeper 2025–2026 · 2 seasons
Autodraft Banned
Best recordgameofjonesi10-4 · 1,559.18 pts
Power #1gameofjonesiAll-play 97-57
Top score164.00Matzeschoppe, Week 10
League average106.01points per team per week
Standings
Regular season| # | Manager | Record | All-play | All-play % | Luck | vs Median | PF | PA | PPG | Top wk | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gameofjonesigame of jones | 10-4 | 97-57 | 63.0 |
+1.2 | 9-5 | 1,559.18 | 1,412.28 | 111.37 | 2 | L2 | WWWLL |
| 2 | raphidoesntmissDonquixote BoFlamingo | 9-5 | 94-60 | 61.0 |
+0.5 | 9-5 | 1,579.72 | 1,453.84 | 112.84 | 2 | W4 | LWWWW |
| 3 | ZapzlHailMarystoNowhere | 9-5 | 86-68 | 55.8 |
+1.2 | 9-5 | 1,511.28 | 1,532.24 | 107.95 | 2 | L1 | WLWWL |
| 4 | MatzeschoppeOlave is blind | 8-6 | 83-71 | 53.9 |
+0.5 | 9-5 | 1,522.84 | 1,575.40 | 108.77 | 1 | W1 | WLLLW |
| 5 | alexontasremontada | 8-6 | 69-85 | 44.8 |
+1.7 | 6-8 | 1,448.32 | 1,453.38 | 103.45 | 1 | W3 | LLWWW |
| 6 | shoulderinjury shoulderinjury | 7-7 | 85-69 | 55.2 |
-0.7 | 7-7 | 1,567.60 | 1,497.70 | 111.97 | 2 | L1 | WWWWL |
| 7 | TeauxbiUNOreverse | 7-7 | 70-84 | 45.5 |
+0.6 | 7-7 | 1,469.16 | 1,363.06 | 104.94 | 0 | W3 | LLWWW |
| 8 | SevenFootSchnitzelBrian and the Chipmunks | 7-7 | 79-75 | 51.3 |
-0.2 | 7-7 | 1,468.58 | 1,513.08 | 104.90 | 1 | W1 | LWLLW |
| 9 | duselperkLegendary Igelz | 6-8 | 79-75 | 51.3 |
-1.2 | 6-8 | 1,538.44 | 1,432.88 | 109.89 | 2 | W1 | WWLLW |
| 10 | MGR0703Barfuß Bethlehem | 5-9 | 66-88 | 42.9 |
-1.0 | 5-9 | 1,433.12 | 1,505.80 | 102.37 | 0 | L5 | LLLLL |
| 11 | Bebe8CeeU | 4-10 | 67-87 | 43.5 |
-2.1 | 6-8 | 1,472.52 | 1,511.64 | 105.18 | 1 | L1 | WWLWL |
| 12 | OmahaHaHaPerk goes Jerry | 4-10 | 49-105 | 31.8 |
-0.5 | 4-10 | 1,238.68 | 1,558.14 | 88.48 | 0 | L9 | LLLLL |
All-play is each team's record if it played every other team every week, so it measures scoring without schedule luck. Luck is actual wins minus what the all-play rate predicts. vs Median counts the weeks a team beat the league's middle score.
Power rankings
After Week 14- 1
67.610-4 · all-play 97-57 · last 3 avg 100.55
- 2
66.19-5 · all-play 94-60 · last 3 avg 111.81
- 3
61.09-5 · all-play 86-68 · last 3 avg 94.64
- 4
59.47-7 · all-play 85-69 · last 3 avg 115.07
- 5
57.7Teauxbi▲17-7 · all-play 70-84 · last 3 avg 137.12
- 6
56.38-6 · all-play 83-71 · last 3 avg 84.03
- 7
56.16-8 · all-play 79-75 · last 3 avg 120.96
- 8
55.08-6 · all-play 69-85 · last 3 avg 105.74
- 9
54.97-7 · all-play 79-75 · last 3 avg 97.63
- 10
48.34-10 · all-play 67-87 · last 3 avg 122.93
- 11
46.55-9 · all-play 66-88 · last 3 avg 98.59
- 12
33.94-10 · all-play 49-105 · last 3 avg 64.75
Power score blends all-play win rate (50%), actual win rate (30%) and the last three weeks of scoring (20%).
Season superlatives
Top score164.00Matzeschoppe · Week 10
Lowest score53.70Teauxbi · Week 10
Unluckiest loss143.72MGR0703 · Week 8, lost to Zapzl
Luckiest win86.84shoulderinjury · Week 13, beat MGR0703
Biggest blowout+83.22Teauxbi · Week 13 vs Matzeschoppe
Closest game+0.54SevenFootSchnitzel · Week 2 vs Bebe8
Standings race
Position after each week. Tap a name to follow a team.Weekly scores
Shaded by that week's rank| Manager | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gameofjonesi | 92.08 | 126.84 | 125.14 | 100.10 | 121.22 | 120.02 | 127.24 | 121.46 | 98.70 | 135.82 | 88.90 | 141.66 | 97.10 | 62.90 |
| raphidoesntmiss | 88.64 | 115.20 | 123.22 | 131.34 | 103.92 | 79.94 | 143.16 | 102.28 | 109.66 | 106.30 | 140.64 | 92.06 | 112.58 | 130.78 |
| Zapzl | 105.12 | 109.48 | 97.36 | 110.50 | 120.22 | 146.48 | 105.34 | 159.02 | 79.70 | 123.70 | 70.44 | 103.68 | 107.04 | 73.20 |
| Matzeschoppe | 102.32 | 117.40 | 110.56 | 132.70 | 89.90 | 111.34 | 129.78 | 134.92 | 82.94 | 164.00 | 94.90 | 84.02 | 67.02 | 101.04 |
| alexontas | 116.86 | 120.00 | 120.22 | 96.78 | 88.88 | 96.60 | 118.02 | 90.62 | 137.16 | 80.44 | 65.52 | 116.92 | 93.44 | 106.86 |
| shoulderinjury | 91.02 | 80.74 | 95.52 | 111.78 | 150.48 | 131.60 | 127.22 | 104.98 | 128.78 | 91.10 | 109.16 | 153.88 | 86.84 | 104.50 |
| Teauxbi | 102.62 | 109.28 | 85.80 | 90.62 | 66.40 | 98.56 | 137.10 | 107.88 | 123.90 | 53.70 | 81.94 | 138.66 | 150.24 | 122.46 |
| SevenFootSchnitzel | 126.86 | 89.62 | 87.22 | 123.06 | 102.02 | 106.20 | 102.96 | 63.02 | 133.12 | 116.94 | 124.68 | 76.92 | 88.32 | 127.64 |
| duselperk | 66.92 | 102.70 | 89.62 | 150.58 | 91.24 | 99.54 | 122.84 | 135.00 | 89.02 | 107.54 | 120.56 | 129.46 | 79.06 | 154.36 |
| MGR0703 | 94.20 | 101.26 | 102.28 | 108.52 | 121.42 | 91.42 | 82.54 | 143.72 | 123.86 | 100.90 | 67.24 | 103.16 | 80.34 | 112.26 |
| Bebe8 | 67.32 | 89.08 | 88.84 | 110.64 | 90.92 | 95.74 | 124.26 | 99.72 | 99.00 | 114.98 | 123.22 | 89.36 | 156.20 | 123.24 |
| OmahaHaHa | 121.18 | 122.50 | 96.32 | 110.16 | 115.76 | 115.04 | 83.02 | 59.08 | 76.54 | 80.62 | 64.22 | 56.34 | 57.82 | 80.08 |
What if? Schedule swap
Each row's record with each column's schedule| Team | gameofj | raphido | Zapzl | Matzesc | alexont | shoulde | Teauxbi | SevenFo | duselpe | MGR0703 | Bebe8 | OmahaHa | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gameofjonesi | 10-4 | 8-6 | 7-7 | 8-6 | 10-4 | 9-5 | 8-6 | 9-5 | 11-3 | 9-5 | 10-4 | 8-6 | 11-3 | 7-7 |
| raphidoesntmiss | 11-3 | 9-5 | 8-6 | 7-7 | 8-6 | 11-3 | 8-6 | 6-8 | 10-4 | 8-6 | 7-7 | 10-4 | 11-3 | 6-8 |
| Zapzl | 9-5 | 7-7 | 9-5 | 7-7 | 10-4 | 7-7 | 7-7 | 8-6 | 7-7 | 8-6 | 9-5 | 7-7 | 10-4 | 7-7 |
| Matzeschoppe | 7-7 | 7-7 | 5-9 | 8-6 | 9-5 | 7-7 | 9-5 | 9-5 | 8-6 | 7-7 | 7-7 | 8-6 | 9-5 | 5-9 |
| alexontas | 5-9 | 5-9 | 5-9 | 6-8 | 8-6 | 6-8 | 9-5 | 6-8 | 8-6 | 9-5 | 5-9 | 5-9 | 9-5 | 5-9 |
| shoulderinjury | 8-6 | 8-6 | 6-8 | 7-7 | 7-7 | 7-7 | 9-5 | 8-6 | 9-5 | 8-6 | 7-7 | 8-6 | 9-5 | 6-8 |
| Teauxbi | 7-7 | 6-8 | 5-9 | 6-8 | 6-8 | 7-7 | 7-7 | 9-5 | 7-7 | 6-8 | 6-8 | 5-9 | 9-5 | 5-9 |
| SevenFootSchnitzel | 7-7 | 8-6 | 8-6 | 5-9 | 8-6 | 6-8 | 9-5 | 7-7 | 5-9 | 9-5 | 7-7 | 7-7 | 9-5 | 5-9 |
| duselperk | 8-6 | 8-6 | 8-6 | 4-10 | 6-8 | 6-8 | 8-6 | 9-5 | 6-8 | 8-6 | 8-6 | 6-8 | 9-5 | 4-10 |
| MGR0703 | 7-7 | 5-9 | 5-9 | 5-9 | 7-7 | 7-7 | 8-6 | 6-8 | 7-7 | 5-9 | 5-9 | 4-10 | 8-6 | 4-10 |
| Bebe8 | 7-7 | 6-8 | 7-7 | 3-11 | 6-8 | 5-9 | 7-7 | 5-9 | 6-8 | 8-6 | 4-10 | 7-7 | 8-6 | 3-11 |
| OmahaHaHa | 4-10 | 3-11 | 5-9 | 3-11 | 6-8 | 3-11 | 5-9 | 5-9 | 5-9 | 6-8 | 4-10 | 4-10 | 6-8 | 3-11 |
Outlined cells are each team's real record. Read across a row to see how that team would have done with everyone else's schedule.
Weekly awards
| Week | Top score | Low score | Biggest win | Closest win |
|---|---|---|---|---|
| Week 14 | duselperk 154.36 | gameofjonesi 62.90 | SevenFootSchnitzel +64.74 | alexontas +2.36 |
| Week 13 | Bebe8 156.20 | OmahaHaHa 57.82 | Teauxbi +83.22 | shoulderinjury +6.50 |
| Week 12 | shoulderinjury 153.88 | OmahaHaHa 56.34 | Teauxbi +82.32 | alexontas +13.76 |
| Week 11 | raphidoesntmiss 140.64 | OmahaHaHa 64.22 | duselperk +56.34 | gameofjonesi +23.38 |
| Week 10 | Matzeschoppe 164.00 | Teauxbi 53.70 | duselperk +53.84 | shoulderinjury +10.48 |
| Week 9 | alexontas 137.16 | OmahaHaHa 76.54 | alexontas +57.46 | gameofjonesi +9.68 |
| Week 8 | Zapzl 159.02 | OmahaHaHa 59.08 | Teauxbi +44.86 | Zapzl +15.30 |
| Week 7 | raphidoesntmiss 143.16 | MGR0703 82.54 | Bebe8 +41.24 | Matzeschoppe +2.56 |
| Week 6 | Zapzl 146.48 | raphidoesntmiss 79.94 | Zapzl +14.88 | Teauxbi +2.82 |
| Week 5 | shoulderinjury 150.48 | Teauxbi 66.40 | MGR0703 +55.02 | raphidoesntmiss +12.68 |
| Week 4 | duselperk 150.58 | Teauxbi 90.62 | duselperk +27.52 | OmahaHaHa +1.64 |
| Week 3 | gameofjonesi 125.14 | Teauxbi 85.80 | gameofjonesi +37.92 | Zapzl +11.56 |
| Week 2 | gameofjonesi 126.84 | shoulderinjury 80.74 | MGR0703 +20.52 | SevenFootSchnitzel +0.54 |
| Week 1 | SevenFootSchnitzel 126.86 | duselperk 66.92 | SevenFootSchnitzel +38.22 | Zapzl +2.80 |
Playoffs
Week 15
shoulderinjury183.00
Zapzl127.86
Week 15
alexontas71.40
Matzeschoppe88.62
Week 16
raphidoesntmiss143.40
shoulderinjury145.62
Week 16
Matzeschoppe113.48
gameofjonesi124.80
Championship
shoulderinjury123.22
gameofjonesi110.90