Sleeper 2025–2026 · 2 seasons
Autodraft Banned
Champions
1 titles awardedTrophy case
shoulderinjury1 title
All-time rankings
Sorted by legacy score| # | Manager | Legacy | Titles | Finals | Record | Win % | PPG | Playoffs | Playoff rec | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | shoulderinjury | 19.2 | 1 | 1 | 12-11 | 52.2 | 114.19 | 1 | 3-0 | 2 |
| 2 | gameofjonesi | 17.6 | 0 | 1 | 14-9 | 60.9 | 110.68 | 1 | 1-1 | 2 |
| 3 | raphidoesntmiss | 10.2 | 0 | 0 | 12-11 | 52.2 | 107.13 | 1 | 0-1 | 2 |
| 4 | Zapzl | 10.0 | 0 | 0 | 15-8 | 65.2 | 109.29 | 1 | 0-1 | 2 |
| 5 | Matzeschoppe | 8.2 | 0 | 0 | 13-10 | 56.5 | 106.83 | 1 | 1-1 | 2 |
| 6 | alexontas | 7.8 | 0 | 0 | 11-12 | 47.8 | 107.82 | 1 | 0-1 | 2 |
| 7 | duselperk | 6.7 | 0 | 0 | 12-11 | 52.2 | 111.34 | 0 | 0-0 | 2 |
| 8 | Bebe8 | 5.8 | 0 | 0 | 10-13 | 43.5 | 110.21 | 0 | 0-0 | 2 |
| 9 | MGR0703 | 5.3 | 0 | 0 | 11-12 | 47.8 | 106.72 | 0 | 0-0 | 2 |
| 10 | SevenFootSchnitzel | 4.8 | 0 | 0 | 10-13 | 43.5 | 105.53 | 0 | 0-0 | 2 |
| 11 | Teauxbi | 4.8 | 0 | 0 | 11-12 | 47.8 | 101.64 | 0 | 0-0 | 2 |
| 12 | OmahaHaHa | 3.0 | 0 | 0 | 7-16 | 30.4 | 98.67 | 0 | 0-0 | 2 |
Legacy score: 10 per title, 5 per runner-up, 2 per playoff trip, 3 per best regular-season record, 2 per scoring title, 0.5 per weekly high score, plus win rate x 10.