ESPN 2024–2026 · 3 seasons
My 2024 League
Champions
2 titles awardedTrophy case
Jerry Demeo1 title
Kevin Murphy1 title
All-time rankings
Sorted by legacy score| # | Manager | Legacy | Titles | Finals | Record | Win % | PPG | Playoffs | Playoff rec | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesimel Paulino | 24.0 | 0 | 1 | 26-11 | 70.3 | 143.54 | 1 | 1-1 | 3 |
| 2 | Kevin Murphy | 20.2 | 1 | 1 | 21-16 | 56.8 | 133.55 | 1 | 2-0 | 3 |
| 3 | Jerry Demeo | 17.3 | 1 | 1 | 16-21 | 43.2 | 130.58 | 1 | 2-0 | 3 |
| 4 | Chris Colarusso | 15.2 | 0 | 1 | 21-16 | 56.8 | 133.16 | 1 | 1-1 | 3 |
| 5 | Shane Sullivan | 14.9 | 0 | 0 | 22-15 | 59.5 | 141.03 | 1 | 0-1 | 3 |
| 6 | Peter Grainger | 10.7 | 0 | 0 | 21-16 | 56.8 | 128.54 | 2 | 0-2 | 3 |
| 7 | Luis Fermin | 7.9 | 0 | 0 | 20-17 | 54.1 | 130.20 | 0 | 0-0 | 3 |
| 8 | Andrew Selanikio | 7.3 | 0 | 0 | 16-21 | 43.2 | 128.51 | 1 | 0-1 | 3 |
| 9 | Matthew Seibert | 4.0 | 0 | 0 | 11-26 | 29.7 | 121.16 | 0 | 0-0 | 3 |
| 10 | Sean Seibert | 3.0 | 0 | 0 | 11-26 | 29.7 | 113.13 | 0 | 0-0 | 3 |
Legacy score: 10 per title, 5 per runner-up, 2 per playoff trip, 3 per best regular-season record, 2 per scoring title, 0.5 per weekly high score, plus win rate x 10.